Convenors
- Gilberte Schuyten (Belgium)
- John D McKenzie (United States)
- Flavia Jolliffe (United Kingdom)
Group C3A (Monday 12th, 14:00-16:00)
Presenter | Co-authors | ||
C106 | Students’ profile in higher education in Italy | Claudia Caruso (Italy) | |
C120 | A comparative analysis between statistical tools adopted in scientific research of the speech therapy area and contents present in the area course syllabuses | Maria Cláudia C Grácio (Brazil) | Cora S T Paiva Patrícia S O Souza |
C121 | Toward improving the quality of doctoral education: a focus on statistics, research methods, and dissertation supervision | Rossi Hassad (United States) | |
C129 | A content analysis of the statistics education discussion list, EDSTAT-L | Robert N Goldman (United States) | John D., Jr. McKenzie |
C134 | Youth and Adults students interpreting bar and line graphs | Ana Selva (Brazil) | Izauriana Lima |
C137 | Movies as a tool for improving our classes | Luis J Rodríguez-Muñiz (Spain) |
All contributed papers