Detailed programme for Thursday 17th July
Note: Only presenters are shown for Invited and Contributed Papers.
The full list of authors can be seen from the Session link in the left column.
(This schedule is kept up-to-date and consequently changes may occur.)
| 08:30-09:10 | P3: Focus on Posters: meet the authors | Humphreys | ||
| 09:15-10:15 | Plenary Session | |||
| Plenary | Zalman Usiskin | * | On the relationships between statistics and other subjects in the K-12 curriculum | Prochnow |
| Chair: Roxy Peck | ||||
| 10:20-10:50 | Refreshments | |||
| 10:55-12:25 | Parallel Sessions | |||
| Invited Session 2B | Middle school statistics education: ages 8 - 13 Session organizer and Chair: Helena Wessels | HCCC: Agassiz | ||
| Steve Foti | * | Middle school (ages 10 – 13) students’ understanding of statistics | ||
| Jill Fielding-Wells | * | Where’s your evidence? Challenging young students’ equiprobability bias through argumentation | ||
| Tim Burgess | * | Student perspectives on being introduced to using Tinkerplots for investigations | ||
| Invited Session 3C | Statistical instructors’ knowledge of assessing students’ learning of statistics Session organizer and Chair: Tim Jacobbe | HCCC: Doyle | ||
| Robert C delMas | * | Trends in students’ conceptual understanding of statistics | ||
| James Baglin | * | Discerning students’ statistical thinking: a researcher’s perspective | ||
| Douglas Whitaker | * | The LOCUS assessment at the college level: conceptual understanding in introductory statistics | ||
| Invited Session 3E | Professional development of statistics instructors Session organizer: Stephanie Casey, Deborah Rumsey Chair: Stephanie Casey | 1899: Bright Angel | ||
| Katharine Richards | * | Building the capacity of mathematics and science teachers to teach statistics | ||
| Ann Watkins | * | Project-SET materials for the teaching and learning of sampling variability and regression | ||
| Brandon Hanson | * | Implementing GAISE recommendations through “doing statistics” tasks | ||
| Invited Session 6B | Probability and p-values — probing the problems Session organizer and Chair: Robyn Reaburn | 1899: Clear Creek | ||
| Beth Chance | * | Impact of a simulation/randomization-based curriculum on student understanding of p-values and confidence intervals | ||
| Ian Hay | * | Teaching probability: using levels of dialogue and proportional reasoning | ||
| Rink Hoekstra | * | The interpretation of effect size in published articles | ||
| Invited Session 8D | Research on developing students’ statistical reasoning Session organizer and Chair: Sandra Madden | HCCC: Fremont | ||
| Einat Gil | * | Long-term impact on students’ informal inferential reasoning | ||
| Bridgette L Jacob | * | Statistical reasoning with the sampling distribution | ||
| Noleine Fitzallen | * | Extending the curriculum with TinkerPlots: opportunities for early development of informal inference | ||
| Invited Session 9B | Modeling, randomization and simulation tools for connecting data and chance Session organizer: Hana Manor Braham, Andrew Zieffler Chair: Hana Manor Braham | HCCC: Rees | ||
| William Finzer | * | Hierarchical data visualization as a tool for developing student understanding of variation of data generated in simulations | ||
| Kari Lock Morgan | * | StatKey: online tools for bootstrap intervals and randomization tests | ||
| Webster West | * | Teaching resampling in an introductory statistics course | ||
| Contributed Session C12A | Contributed papers Chair: Lynette Hudiburgh | Drury: Kendrick | ||
| Lisa Poling | * | Rethinking the intersection of statistics education and social justice | ||
| Osmar D. Vera | * | Elements of variance analysis, evaluation of difficulties by questionnaire | ||
| Jennifer Nickell | * | Designing opportunities for students to reason about the relationship between sources and structures of data | ||
| Paulo Oliveira | * | Disabilities people: Quotas Law which may exist behind the RAIS statistics and census of IBGE | ||
| Contributed Session C12C | Contributed papers Chair: Tim Erickson | Drury: O'Leary | ||
| Shonda Kuiper | * | Games as a locus of self-empowered collaborative learning | ||
| Michele DiPietro | * | Fostering deep statistical learning using diversity content: the “statistics of sexual orientation” course | ||
| Barbara Ascari | * | Istat’s new tools in teaching statistics to digital natives | ||
| Marijtje A.J. Van Duijn | * | Teaching scientific integrity through statistics | ||
| 12:30-13:40 | Lunch | |||
| 12:30-13:40 | Meetings and Special Sessions | |||
| Admin Meeting 4 | International Statistical Literacy Project Open Meeting
Organizer: Pedro Campos | Drury: O'Leary | ||
| 13:45-15:15 | Parallel Sessions | |||
| Invited Session 7A | Statistical literacy beyond the classroom Session organizer and Chair: Carl Lee | 1899: Clear Creek | ||
| Milo Schield | * | Odyssey: a journey to lifelong statistical literacy | ||
| Lawrence Lesser | * | Teaching statistics for engagement beyond classroom walls | ||
| Nicola Ward Petty | * | Taking statistical literacy to the masses with YouTube, blogging, Facebook and Twitter | ||
| Invited Session 8H | Publishing in education research journals (panel discussion) Session organizer: Robert C delMas, Peter Petocz Chair: Peter Petocz | Drury: O'Leary | ||
| Robert C delMas | * | Panellist | ||
| E Jacquelin Dietz | * | Panellist | ||
| Katharine Richards | * | Panellist | ||
| Robert Gould | * | Panellist | ||
| Invited Session 9E | Supporting teachers’ use of new statistics technology in their classrooms and development of their technological-pedagogical content knowledge Session organizer: Rolf Biehler, Thomas Wassong Chair: Rolf Biehler | 1899: Bright Angel | ||
| Andreas Prömmel | * | Data and Chance with FATHOM — teaching material for implementing computer-based stochastic courses | ||
| Sandra Madden | * | Designing technology-rich learning environments for secondary teachers to explore and prepare to teach statistics | ||
| Hollylynne Stohl Lee | * | How a curriculum may develop technological statistical knowledge: a case of teachers examining relationships among variables using Fathom | ||
| Contributed Session C13A | Contributed papers Chair: Pip Arnold | Drury: McMillan | ||
| Sharon Lane-Getaz | * | A graphical approach to examine inferential reasoning development | ||
| Robyn Reaburn | * | Students’ understanding of confidence intervals | ||
| Edith Seier | * | An early start on inference | ||
| Ingrith Álvarez Alfonso | * | Fostering changes in confidence intervals interpretation | ||
| Contributed Session C13B | Contributed papers Chair: Ruslan Motoryn | Drury: Kendrick | ||
| Larry Weldon | * | Teaching statistics concepts through stock market contexts | ||
| Gary D Sharp | * | An evaluation of the statistical methods used by business researchers in South African publications | ||
| Alan S Chesen | * | How I learned to stop worrying about it and just teach MBA 5800 (with apologies to Dr. Strangelove) | ||
| Tim Low | * | Thinking out of the box in teaching statistics | ||
| Contributed Session C13C | Contributed papers Chair: Jason Schenker | Drury: Sycamore | ||
| Rini Oktavia | * | Confirmatory and exploratory factor analyses of students’ developmental levels in learning statistics | ||
| Karen Larwin | * | Examining graduate students’ prior mathematics/statistics experiences and their statistics self-perceptions: a third order structural model with latent variable analysis | ||
| Mauren Moreira Porciúncula da Silva | * | A view of statistics education research in Brazilian extreme south coast | ||
| Mark Ferris | * | Teaching critical thinking through the introductory statistics class | ||
| 15:15-15:45 | Refreshments | |||
| 15:45-17:15 | Parallel Sessions | |||
| Invited Session 1B | Building the capacity of new PhDs and graduate students to teach statistics (panel discussion) Session organizer: James Baglin, Jennifer Kaplan Chair: James Baglin | 1899: Bright Angel | ||
| Kari Lock Morgan | * | Panellist | ||
| Zachariah Mbasu | * | Panellist | ||
| Stephanie Budgett | * | Panellist | ||
| Patricia Buchanan | * | Panellist | ||
| Invited Session 5C | Statistics education beyond qualification (panel discussion) Session organizer: Jennifer Freeman, Ronald Wasserstein Chair: John Bailer | 1899: Clear Creek | ||
| Ronald Wasserstein | * | Panellist | ||
| Gillian Lancaster | * | Panellist | ||
| Judith-Anne Chapman | * | Panellist | ||
| Kazunori Yamaguchi | * | Panellist | ||
| Invited Session 9H | Future trends for technology in statistics education (panel discussion) Session organizer and Chair: Chris Wild | Drury: O'Leary | ||
| Deborah Nolan | * | Panellist | ||
| Nicholas Horton | * | Panellist | ||
| William Finzer | * | Panellist | ||
| Webster West | * | Panellist | ||
| Contributed Session C14A | Contributed papers Chair: David Pratt | Drury: Kendrick | ||
| Edward Mooney | * | Preservice teachers’ awareness of variability | ||
| Monica Dabos | * | A glimpse of two year college instructors’ understanding of variation in histograms | ||
| Susan Peters | * | Middle and high school teachers’ transformative learning of center | ||
| Rosemary Callingham | * | Teachers’ confidence in teaching statistical ideas | ||
| Contributed Session C14B | Contributed papers Chair: Brian Phillips | Drury: Sycamore | ||
| Maria Meletiou-Mavrotheris | * | A case study of Cypriot primary school students’ use of a dynamic statistics software package for analyzing and interpreting data | ||
| Leigh Harrell-Williams | * | Using the SETS instruments to investigate sources of variation in levels of pre-service teacher efficacy to teach statistics | ||
| Amy Wagler | * | Assessing dimensionality of the communication, language and statistics survey: a multi-group analysis with introductory statistics students near the US-Mexico border | ||
| Fayez Mourad Mina | * | A suggested theoretical basis for teacher learning in statistics | ||
| Contributed Session C14C | Contributed papers Chair: Daniel Frischemeier | Drury: McMillan | ||
| Dirk Tempelaar | * | Formative assessment and learning analytics in statistics education | ||
| Elisabeth Korendijk | * | Exam question evaluation with Item Response Theory | ||
| Luis J Rodríguez-Muñiz | * | Probability and statistics in access exams to Spanish universities | ||
| Melissa Q Pittard | * | Using Calibrated Peer Review™ in introductary statistics courses | ||


