Focus on Posters
P1: Tuesday 15th, 08:30-09:10P2: Wednesday 16th, 08:30-09:10
P3: Thursday 17th, 08:30-09:10
Convenors
- Anna Bargagliotti (United States)
- Tim Jacobbe (United States)
- Enriqueta Reston (Philippines)
Poster session P3 (Thursday 17th, 08:30-09:10)
| 37 | Attention to details: does it facilitate or impede learning | William Rybolt |
| 38 | Probability and statistics knowledge for teaching, in school teachers preparation in chilean universities | Eugenio Chandía Anita Araneda |
| 39 | Assessment on the confidence levels of educators teaching statistics in South Africa | Desiree Timmet |
| 40 | Preliminary results of the effects and roles of fun in introductory statistics classes | Lawrence Lesser Dennis Pearl Reynaldo Reyes John Weber |
| 42 | Using R to create assessments for course management systems | Nichole Andrews Bradford Dykes |
| 43 | Keeping the momentum: sustaining interest in statistics lectures for non-statisticians | Angela Wade Eirini Koutoumanou Vicki Aldridge |
| 44 | Advice for using faculty connections to create research opportunities for undergraduates | Ivan Ramler Jessica Chapman |
| 45 | Towards a more conceptual way of understanding and implementing inferential rules | Johanna Hardin Thalia Rodriguez |
| 47 | The challenges of implementing a randomization approach to introductory statistics in the high school setting | Brandon Hanson Natasha Gerstenschlager |
| 48 | Exploring statistical literacy in Northeast China: finding a path from the classroom to the workplace | Robert Giebitz |
| 49 | Factors of sustainability in statistics education in Ukraine | Ruslan Motoryn Motoryna Tetiana |
| 50 | On statistics education innovation from statistics development perpectives | Yu Zhu Meng Wang |
| 51 | Education and training statistics in Russia | Olga Bashina Pavel Smelov |
| 52 | Experience of carrying the National Statistical Olympiad in Russia | Pavel Smelov Elena Egorova |
| 53 | Discovery projects in elementary statistics: curriculum materials and measurement of student outcomes | Dianna J. Spence Gregg Velatini |
| 54 | Learning statistics based upon multiple theories of probability | Chong Ho Yu Anna Yu |


