Statistics New Zealand CPI - Dairy Products Price Index
| Price | Expenditure | ||||||
|---|---|---|---|---|---|---|---|
| Item (1) |
Base quantity E0/P0= Q0 (2) |
Base $ P0 (3) |
Current $ Pt (4) |
Price relative (5) |
Base $ P0Q0=E0 (6) |
Current $ PtQ0 (7) |
Total expenditure in base period % (8) |
| Milk | 7.5 | 1.20 | 1.70 | 1.417 | 9.00 | 12.75 | 38% |
| Butter | 3.3 | 1.90 | 1.70 | 0.895 | 6.27 | 5.61 | 26% |
| Yoghurt | 4.0 | 0.85 | 0.90 | 1.059 | 3.40 | 3.60 | 14% |
| Cheese | 0.7 | 7.50 | 8.00 | 1.067 | 5.25 | 5.60 | 22% |
| Total Expenditure | 23.92% | 27.56% | 100% | ||||
| Index Number | 1000 | 1152 | |||||
Source: Dairy Products Price Index Statistics New Zealand.