Statistics New Zealand CPI - Groups and Subgroups
| Group Subgroup or Class | Base quarter expenditure weight |
||||
|---|---|---|---|---|---|
June 2006 |
June 2008 |
June 2011 |
|||
Percent |
|||||
| Food Group | 17.38 | 17.83 | 18.79 | ||
| Fruit and vegetables | 2.20 | 2.41 | 2.28 | ||
| Fruit | 0.87 | 0.91 | 1.01 | ||
| Vegetables | 1.33 | 1.49 | 1.46 | ||
| Meat, poultry, and fish | 2.82 | 2.98 | 3.03 | ||
| Meat and poultry | 2.48 | 2.55 | 2.57 | ||
| Fish and other seafood | 0.34 | 0.42 | 0.46 | ||
| Grocery food | 6.70 | 6.88 | 7.20 | ||
| Bread and cereals | 2.01 | 1.97 | 2.10 | ||
| Milk, cheese, and eggs | 1.57 | 1.84 | 1.91 | ||
| Oils and fats | 0.31 | 0.32 | 0.35 | ||
| Food additives and condiments | 0.46 | 0.44 | 0.54 | ||
| Confectionery, nuts, and snacks | 1.65 | 1.63 | 1.68 | ||
| Other grocery food | 0.70 | 0.68 | 0.62 | ||
| Non-alcoholic beverages | 1.62 | 1.82 | 2.12 | ||
| Coffee, tea, and other hot drinks | 0.32 | 0.34 | 0.38 | ||
| Soft drinks, waters, and juices | 1.30 | 1.48 | 1.74 | ||
| Restaurant meals and ready-to-eat food | 4.03 | 3.75 | 3.96 | ||
| Restaurant meals | 1.79 | 1.52 | 1.45 | ||
| Ready-to-eat food | 2.24 | 2.23 | 2.51 | ||
| Alcoholic beverages and tobacco group | 7.20 | 6.76 | 6.91 | ||
| Alcoholic beverages | 4.97 | 4.62 | 4.79 | ||
| Beer | 2.18 | 1.83 | 1.98 | ||
| Wine | 1.51 | 1.57 | 1.48 | ||
| Spirits and liqueurs | 1.28 | 1.21 | 1.32 | ||
| Cigarettes and tobacco | 2.23 | 2.15 | 2.13 | ||
| Clothing and footwear group | 4.75 | 4.48 | 4.42 | ||
| Clothing | 3.95 | 3.67 | 3.58 | ||
| Men's clothing | 1.08 | 0.94 | 0.84 | ||
| Women's clothing | 2.00 | 1.88 | 1.91 | ||
| Children's and infants' clothing | 0.73 | 0.56 | 0.52 | ||
| Clothing accessories | ... | 0.13 | 0.15 | ||
| Knitting and sewing supplies | 0.07 | 0.07 | 0.08 | ||
| Clothing services | 0.07 | 0.09 | 0.08 | ||
| Footwear | 0.80 | 0.81 | 0.84 | ||
| Men's footwear | 0.24 | 0.21 | 0.18 | ||
| Women's footwear | 0.43 | 0.51 | 0.54 | ||
| Children's and infants' footwear | 0.12 | 0.09 | 0.12 | ||
| Housing and household utilities group | 20.02 | 22.75 | 23.55 | ||
| Actual rentals for housing | 6.87 | 7.85 | 8.78 | ||
| Home ownership | 4.66 | 5.51 | 4.01 | ||
| Purchase of new housing | 4.66 | 5.51 | 4.01 | ||
| Property maintenance | 2.24 | 2.64 | 3.57 | ||
| Property maintenance materials | 0.63 | 0.67 | 0.61 | ||
| Property maintenance services | 1.61 | 1.93 | 2.96 | ||
| Property rates and related services | 2.44 | 2.68 | 2.74 | ||
| Water supply | 0.16 | 0.23 | 0.26 | ||
| Refuse disposal and recycling | 0.12 | 0.13 | 0.14 | ||
| Local authority rates and payments | 2.16 | 2.32 | 2.32 | ||
| Other property related services | ... | ... | 0.03 | ||
| Household energy | 3.82 | 4.06 | 4.45 | ||
| Electricity | 3.29 | 3.54 | 3.91 | ||
| Gas | 0.40 | 0.41 | 0.43 | ||
| Solid fuels | 0.13 | 0.11 | 0.11 | ||
| Household contents and services group | 5.49 | 5.26 | 4.44 | ||
| Furniture, furnishings, and floor coverings | 2.07 | 1.94 | 1.37 | ||
| Furniture and furnishings | 1.59 | 1.42 | 1.01 | ||
| Carpets and other floor coverings | 0.49 | 0.51 | 0.36 | ||
| Household textiles | 0.53 | 0.44 | 0.42 | ||
| Household appliances | 1.16 | 1.17 | 0.88 | ||
| Major household appliances | 0.89 | 0.95 | 0.69 | ||
| Small electrical household appliances | 0.15 | 0.12 | 0.12 | ||
| Repair and hire of household appliances | 0.13 | 0.10 | 0.07 | ||
| Glassware, tableware, and household utensils | 0.35 | 0.30 | 0.33 | ||
| Tools and equipment for house and garden | 0.45 | 0.53 | 0.60 | ||
| Major tools and equipment for house and garden | 0.18 | 0.25 | 0.31 | ||
| Small tools and accessories for house and garden | 0.27 | 0.28 | 0.29 | ||
| Other household supplies and services | 0.93 | 0.89 | 0.84 | ||
| Cleaning products and other household supplies | 0.77 | 0.67 | 0.66 | ||
| Other household services | 0.16 | 0.22 | 0.18 | ||
| Health group | 5.23 | 5.09 | 5.44 | ||
| Medical products, appliances, and equipment | 1.13 | 0.98 | 1.00 | ||
| Pharmaceutical products | 0.77 | 0.61 | 0.62 | ||
| Other medical products | 0.04 | 0.03 | 0.04 | ||
| Therapeutic appliances and equipment | 0.33 | 0.34 | 0.33 | ||
| Out-patient services | 3.42 | 3.32 | 3.59 | ||
| Medical services | 2.09 | 1.97 | 2.32 | ||
| Dental services | 0.86 | 0.94 | 0.95 | ||
| Paramedical services | 0.47 | 0.41 | 0.33 | ||
| Hospital services | 0.68 | 0.78 | 0.85 | ||
| Transport group | 17.24 | 16.18 | 15.12 | ||
| Purchase of vehicles | 5.24 | 4.02 | 3.24 | ||
| Purchase of new motor cars | 1.69 | 1.39 | 1.00 | ||
| Purchase of second-hand motor cars | 3.30 | 2.37 | 2.04 | ||
| Purchase of motorcycles | 0.19 | 0.20 | 0.14 | ||
| Purchase of bicycles | 0.05 | 0.06 | 0.06 | ||
| Private transport supplies and services | 9.27 | 9.24 | 8.96 | ||
| Vehicle parts and accessories | 0.72 | 0.76 | 0.58 | ||
| Petrol | 5.38 | 5.47 | 5.27 | ||
| Other vehicle fuels and lubricants | 0.44 | 0.58 | 0.46 | ||
| Vehicle servicing and repairs | 1.48 | 1.36 | 1.33 | ||
| Other private transport services | 1.27 | 1.07 | 1.32 | ||
| Passenger transport services | 2.73 | 2.92 | 2.92 | ||
| Rail passenger transport | 0.08 | 0.07 | 0.09 | ||
| Road passenger transport | 0.46 | 0.43 | 0.42 | ||
| Domestic air transport | 0.73 | 0.64 | 0.72 | ||
| International air transport | 1.36 | 1.68 | 1.59 | ||
| Sea passenger transport | 0.10 | 0.10 | 0.10 | ||
| Communication group | 3.26 | 3.21 | 3.53 | ||
| Postal services | 0.16 | 0.17 | 0.17 | ||
| Telecommunication equipment | 0.15 | 0.20 | 0.20 | ||
| Telecommunication services | 2.96 | 2.84 | 3.16 | ||
| Recreation and culture group | 10.21 | 9.54 | 9.12 | ||
| Audio-visual and computing equipment | 1.83 | 1.82 | 1.51 | ||
| Audio-visual equipment | 0.94 | 1.01 | 0.81 | ||
| Computing equipment | 0.49 | 0.45 | 0.45 | ||
| Recording media | 0.40 | 0.36 | 0.25 | ||
| Major recreational and cultural equipment | 0.42 | 0.37 | 0.30 | ||
| Other recreational and cultural services | 2.88 | 2.38 | 2.54 | ||
| Games, toys, and hobbies | 0.37 | 0.52 | 0.50 | ||
| Equipment for sport, camping, and outdoor recreation | 0.47 | 0.45 | 0.38 | ||
| Plants, flowers, and gardening supplies | 0.57 | 0.51 | 0.56 | ||
| Pet-related products | 0.59 | 0.56 | 0.63 | ||
| Recreational and cultural services | 2.88 | 2.38 | 2.54 | ||
| Recreational and sporting services | 1.01 | 0.95 | 0.93 | ||
| Cultural services | 1.63 | 1.20 | 1.42 | ||
| Veterinary services | 0.24 | 0.22 | 0.19 | ||
| Newspapers, books, and stationery | 1.58 | 1.35 | 1.22 | ||
| Books | 0.45 | 0.40 | 0.39 | ||
| Newspapers and magazines | 0.87 | 0.66 | 0.56 | ||
| Stationery and drawing materials | 0.26 | 0.29 | 0.27 | ||
| Accommodation services | 0.66 | 0.65 | 0.49 | ||
| Package holidays | 0.84 | 0.92 | 1.00 | ||
| Education group | 2.08 | 1.78 | 1.84 | ||
| Early childhood education | 0.35 | 0.25 | 0.37 | ||
| Primary and secondary education | 0.70 | 0.66 | 0.66 | ||
| Tertiary and other post-school education | 1.03 | 0.83 | 0.77 | ||
| Other education | ... | 0.04 | 0.03 | ||
| Miscellaneous goods and services group | 7.13 | 7012 | 6085 | ||
| Personal care | 2.14 | 2.32 | 2.37 | ||
| Hairdressing and personal grooming services | 0.67 | 0.75 | 0.78 | ||
| Electrical appliances for personal care | 0.02 | 0.06 | 0.04 | ||
| Other appliances, articles, and products for personal care | 1.44 | 1.51 | 1.55 | ||
| Personal effects | 0.58 | 0.47 | 0.48 | ||
| Jewellery and watches | 0.37 | 0.35 | 0.31 | ||
| Other personal effects | 0.22 | 0.12 | 0.17 | ||
| Insurance | 1.70 | 1.82 | 1.97 | ||
| Life insurance | 0.69 | 0.83 | 0.92 | ||
| Dwelling insurance | 0.19 | 0.12 | 0.19 | ||
| Contents insurance | 0.25 | 0.24 | 0.21 | ||
| Health insurance | 0.18 | 0.23 | 0.27 | ||
| Vehicle insurance | 0.38 | 0.40 | 0.38 | ||
| Credit services | 0.76 | 0.62 | 0.49 | ||
| Other miscellaneous services | 1.95 | 1.89 | 1.53 | ||
| Vocational services | 0.30 | 0.25 | 0.28 | ||
| Professional services | 0.35 | 0.24 | 0.18 | ||
| Real estate services | 1.11 | 1.11 | 0.73 | ||
| Other miscellaneous services not elsewhere classified | 0.19 | 0.30 | 0.35 | ||
| All groups | 100.00 | 100.00 | 100.00 | ||
Note: Due to rounding, individual figures may not sum to stated totals.
Source: Example Groups and Subgroups CPI from Statistics New Zealands.