Detailed programme for Monday 14th July
Note: Only presenters are shown for Invited and Contributed Papers.
The full list of authors can be seen from the Session link in the left column.
(This schedule is kept up-to-date and consequently changes may occur.)
| 08:45-9:15 | Welcome | Prochnow | ||
| 09:15-10:15 | Plenary Session | |||
| Plenary | Pedro Luis do Nascimento Silva | * | Sustainable education for professional Statisticians | Prochnow |
| Chair: Iddo Gal | ||||
| 10:20-10:50 | Refreshments | |||
| 10:55-12:25 | Parallel Sessions | |||
| Invited Session 4E | We know you need to know statistics, do you? Session organizer: Ayse Bilgin Chair: Katherine Halvorsen | 1899: Bright Angel | ||
| Caterina Primi | * | Measuring university students’ approaches to learning statistics: a cross-cultural and multilingual version of the ASSIST | ||
| Carl Lee | * | A comparison of attitudes between traditional and hands-on classes in an introductory statistics course | ||
| Ayse Bilgin | * | Turkish ASSIST: measuring university students’ approaches to learning statistics | ||
| Invited Session 5D | Development of statistical thinking in the workplace Session organizer and Chair: Shirley Coleman | HCCC: Rees | ||
| Jennifer Brown | * | Improving statistical literacy at university | ||
| Doug Montgomery | * | The contributions of Six Sigma to the development of statistical thinking in the workplace | ||
| Halimatou Ndiaye | * | Development of training methods to accelerate the competencies in Weibull analysis: case study in the automotive industry | ||
| Invited Session 6D | Teaching probability to future teachers of mathematics and statistics Session organizer and Chair: Marcos Magalhães | HCCC: Doyle | ||
| Lisbeth Cordani | * | Step-by-step activities in the classroom preparing to teach the frequentist definition of probability | ||
| Maurizio Manuguerra | * | Learning and teaching probability in the 21st century | ||
| Dionysia Bakogianni | * | Transforming media items into classroom tasks in the context of a study group | ||
| Invited Session 7B | Statistical literacy requirements for teachers Session organizer: Sebastian Kuntze, Ute Sproesser Chair: Ute Sproesser | HCCC: Fremont | ||
| Brian Beaudrie | * | Statistical literacy requirements for teachers | ||
| Helena Wessels | * | Developing statistical knowledge for teaching of variability through professional development | ||
| Sebastian Kuntze | * | Teachers’ views related to goals of the statistics classroom – from global to content-specific | ||
| Invited Session 8A | Research on developing students’ reasoning using simulation methods for introductory statistical inference: Session I Session organizer: Nicholas Horton, Andrew Zieffler Chair: Andrew Zieffler | HCCC: Agassiz | ||
| Stephanie Budgett | * | Students’ visual reasoning and the randomization test | ||
| Janina Oesterhaus | * | Designing and implementing an alternative teaching concept within a continuous professional development course for German secondary school teachers | ||
| Nathan Tintle | * | Quantitative evidence for the use of simulation and randomization in the introductory statistics course | ||
| Invited Session 10C | Collaboration among countries Session organizer and Chair: Enriqueta Reston | 1899: Clear Creek | ||
| Alejandra Sorto | * | Statistics and probability curriculum development for future elementary teachers in Chile: collaboration among countries | ||
| Rosemary Callingham | * | How the curriculum shapes teachers’ thinking: a comparison of New Zealand and Australian teachers’ thinking about statistics | ||
| David Stern | * | Building strength from compromise: a case study of five year collaboration between the Statistical Services Centre of the University of Reading, UK, and Maseno University, Kenya | ||
| Contributed Session C2A | Contributed papers Chair: Richard Wilson | Drury: O'Leary | ||
| Robert Grant | * | Individualised project assessments for statistics courses – the best of both worlds? | ||
| Hyun-Joo Kim | * | Teaching undergraduates through statistical consulting | ||
| Lizelle Fletcher | * | Statistical consultation as part of statistics education | ||
| Mahtash Esfandiari | * | Enhancing statistical literacy and thinking through analysis of scientific journal articles | ||
| Contributed Session C2B | Contributed papers Chair: Deborah Nolan | Drury: Kendrick | ||
| Karsten Maurer | * | A shiny new opportunity for big data in statistics education | ||
| Klára Kazár | * | The role of lecturers in students’ performance | ||
| José Paúl Carrasco Escobar | * | Education statistics for professional specialization: use of knowledge at the workplace of postgraduate in statistics | ||
| Josefina Almeda | * | Graduate students’ learning experience | ||
| Contributed Session C2D | Contributed papers Chair: Wendy J. Post | Drury: McMillan | ||
| Jean-Marie Marion | * | Students’ social representation of statistics in the humanities and social sciences | ||
| Nicola Parker | * | Graduate teaching assistants’ beliefs, practices, and preparation for teaching introductory statistics | ||
| Ulrike Genschel | * | Statistical and mathematical self-efficacy of incoming students at a large public university | ||
| Thomas L. Berning | * | Real-time educational interpreting in statistics | ||
| 12:30-13:40 | Lunch | |||
| 12:30-13:40 | Meetings and Special Sessions | |||
| SIG 1 | Official statistics resources Organizer: John Harraway | HCCC: Agassiz | ||
| 13:45-15:45 | Parallel Sessions | |||
| Invited Session 1F | The importance of attitudes in statistics education: sustaining learning processes and outcomes Session organizer: Marjorie Bond, Candace Schau Chair: Marjorie Bond | 1899: Clear Creek | ||
| Todd Swanson | * | Student attitudes toward statistics from a randomization-based curriculum | ||
| Anne Michele Millar | * | How do attitudes change from one stats course to the next? | ||
| Michael Posner | * | A fallacy in student attitude research: the impact of the first class | ||
| Caroline Ramirez | * | Comparing attitudes toward statistics among students enrolled in project-based and hybrid statistics courses | ||
| Invited Session 2G | Linking research and practice in teaching and learning statistics at the school level Session organizer and Chair: Katie Makar | HCCC: Doyle | ||
| Difariney González | * | Developing statistics teachers’ identity: a look at communities of practice | ||
| Ana Luisa Gómez-Blancarte | * | Communities of practice: a theoretical framework to design for teachers’ statistical learning | ||
| Erna Lampen | * | From observing and evaluating variation to measuring and comparing variation | ||
| Michael Shaughnessy | * | Teachers as key stakeholders in research in statistics education | ||
| Invited Session 3D | Statistics instructors’ use of technology for teaching statistics Session organizer: Doug Stirling Chair: Larry Weldon | HCCC: Agassiz | ||
| Jocelyn Cumming | * | Using bootstrap dynamic visualizations in teaching | ||
| David Stern | * | Reflections on using technology to teach statistics in Kenya | ||
| Parina Patel | * | Using the Open Learning Initiative (OLI) to support teaching statistics to international politics students | ||
| Thomas Wassong | * | The use of technology in a mentor teacher course in statistics education | ||
| Invited Session 4B | Use of student response systems in teaching statistics at the university level Session organizer and Chair: Chris Wild | HCCC: Fremont | ||
| Jennifer Kaplan | * | Clickers, simulations, and conceptual understanding of statistical inference | ||
| Michael Forster | * | Teaching data analysis in large classes using clicker assessment | ||
| Wayne Stewart | * | Teaching discrete distributions using contingent teaching with clickers | ||
| Gillian Lancaster | * | Personal response systems as a learning aid in an epidemiology course for postgraduate statistics students | ||
| Invited Session 4D | Exchanging pedagogy between post-secondary and secondary school statistics courses Session organizer and Chair: Luke Miratrix | 1899: Bright Angel | ||
| Deborah Nolan | * | Exchanging statistics pedagogy between the master teacher and the future teacher | ||
| Courtney Couvreur | * | Statistics for all students | ||
| Kim Gilbert | * | Exchanging pedagogy between post-secondary and secondary school statistics courses | ||
| Josh Tabor | * | Exchanging pedagogy between post-secondary and secondary school statistics courses: facilitating meaningful professional development | ||
| Invited Session 5A | Evidence-based policy making Session organizer: Steve MacFeely Chair: Irene David | Drury: O'Leary | ||
| Sharleen Forbes | * | The use of official statistics in evidence based policy making in New Zealand | ||
| Nancy Potok | * | Challenges to evidence-based policy making in the decentralized U.S. statistical system | ||
| Olushina Olawale Awe | * | Statistics education, collaborative research, and LISA 2020: a view from Nigeria | ||
| Oliver Herrmann | * | International statistical standards as enabler for evidence-based policy making: the case of tourism statistics | ||
| Invited Session 7D | Developing statistical literacy: Case studies and lessons learned Session organizer and Chair: Iddo Gal | HCCC: Rees | ||
| Alexandra Sturm | * | Students’ beliefs about the benefit of statistical knowledge when perceiving information through daily media | ||
| Kimmo Vehkalahti | * | Changing the course: from boring numeracy to inspiring literacy | ||
| Esther Isabelle Wilder | * | A numeracy infusion course for higher education (NICHE): strategies for effective quantitative reasoning (QR) instruction | ||
| John Bailer | * | Implementing a quantitative literacy core competency requirement in the College of Arts and Science at Miami University | ||
| Contributed Session C3B | Contributed papers Chair: Will Probert | Drury: McMillan | ||
| Howard Edwards | * | A review of probability and statistics apps for mobile devices | ||
| Leslie Chandrakantha | * | Excel simulation as a tool in teaching sampling distributions in introductory statistics | ||
| Patricia B. Humphrey | * | Simulation illogic repaired | ||
| Bruce Dunham | * | On-line homework in probability and statistics: WeBWorK incorporating R | ||
| John H. Mott | * | Teaching NHST vs Bayesian inference in post-secondary technology programs | ||
| Koen Rutten | * | The garden sprinkler: an interactive web-based application for teaching design of experiments | ||
| Contributed Session C3C | Contributed papers Chair: Lyn English | Drury: Kendrick | ||
| Jeffrey Hovermill | * | Distance education of teachers of statistics | ||
| Emilse Gómez-Torres | * | Training prospective teachers for teaching of probability at secondary school in Colombia | ||
| Orlando González | * | Examining Venezuelan secondary school mathematics teachers’ professional competencies to teach statistics: focusing on the instruction of descriptive statistics | ||
| Stefanie Schumacher | * | The professional knowledge of German secondary school teachers about descriptive statistics | ||
| Kady Schneiter | * | Statistics content and pedagogy in a course for pre-service secondary math teachers | ||
| Oluokun Kasali Agunloye | * | Bridging the gap of manpower training for statistics education in Nigerian colleges of education: an empirical evaluation of some selected colleges in south-western Nigeria | ||
| 15:45-16:15 | Refreshments | |||
| 16:15-17:45 | Parallel Sessions | |||
| Invited Session 1C | Statistics education outreach across the globe Session organizer: Reija Helenius, Rebecca Nichols Chair: Rebecca Nichols | HCCC: Doyle | ||
| Péter Kovács | * | Outreach efforts to enhance statistical education and statistical literacy in Hungary | ||
| Brian Phillips | * | OZCOTS: Bringing statistical educators and statisticians together | ||
| Kazunori Yamaguchi | * | Japanese Inter-university Network for Statistical Education and new trials for development of students’ data analysis skills | ||
| Invited Session 5F | Bridging the gap between current statistical practice in the workplace and modern statistics Session organizer: Jennifer Brown, John Maindonald Chair: Jennifer Brown | HCCC: Agassiz | ||
| Richard Wilson | * | Tradition should not supplant understanding and insight | ||
| Jorge Navarro Alberto | * | Once were warriors: the need of re-education in mathematics and computing for life “scientisticians” | ||
| Ian Westbrooke | * | Training to develop modern statistics in the workplace using R and R Commander – experiences from the New Zealand government sector | ||
| Invited Session 6A | Bayesian inference (probability) goes to school: meanings, tasks and instructional challenges Session organizer: Per Nilsson Chair: Jeremy Strayer | HCCC: Fremont | ||
| Egan Chernoff | * | Will the real Bayesian probablity please stand up!? | ||
| Laura Martignon | * | Proto-Bayesian reasoning of children in fourth class | ||
| Per Nilsson | * | Exploring realistic Bayesian modeling situations | ||
| Invited Session 7F | Factors that affect statistical literacy II Session organizer: Einav Aizikovitsh-Udi Chair: Douglas Whitaker | 1899: Bright Angel | ||
| Laura Ziegler | * | Reconceptualizing statistical literacy: Developing an assessment for the modern introductory statistics course | ||
| Alexandra Kapatou | * | Improving statistical literacy through supplemental instruction | ||
| Antonio Orta | * | Interpreting variation of data in risk-context by middle school students | ||
| Invited Session 8B | Research on developing students’ reasoning using simulation methods for introductory statistical inference: Session 2 Session organizer and Chair: Nicholas Horton | 1899: Clear Creek | ||
| Andrew Zieffler | * | The symbiotic, mutualistic relationship between modeling and simulation in developing students’ statistical reasoning about inference and uncertainty | ||
| Tim Hesterberg | * | Bootstrapping for learning statistics | ||
| Mia Stephens | * | From data to decision-making: using simulation and resampling methods to teach inferential concepts | ||
| Invited Session 10A | Collaborations between Statistics agencies and academia (schools/universities/colleges) Session organizer and Chair: John Harraway | HCCC: Rees | ||
| Delia North | * | Developing statistical literacy amongst in-service teachers through a collaborative project | ||
| James Nicholson | * | SMARTCensus – making sense of census data | ||
| Eoin MacCuirc | * | More ways to Heaven than one: improving statistical literacy in Ireland | ||
| Contributed Session C4A | Contributed papers Chair: Linda Young | Drury: O'Leary | ||
| Jennifer L Loveland | * | Teaching statistics with lectures or activities: a comparative study | ||
| Hanna Wilson | * | How is success in statistics moderated by instructional practices used at the university level: interpreting 30+ years of research on the topic | ||
| Lizelle Fletcher | * | The impact of an inverted traditional teaching model on first level statistics students | ||
| Ayse Bilgin | * | Is an active learning space better than traditional classroom for learning experience in a first year statistics tutorial class? | ||
| Contributed Session C4B | Contributed papers Chair: Doug Montgomery | Drury: Kendrick | ||
| Maria Manuel da Silva Nascimento | * | The wonderful lamp of Aladdin? Project work in engineering courses | ||
| Elisa Henning | * | Quality engineering: an experience in teaching statistics for engineers | ||
| Luciane Mulazani dos Santos | * | Learning objects for teaching statistics in engineering courses | ||
| Jaime Curts | * | Computer-aided graphics to teach eigenvalues and eigenvectors | ||
| Contributed Session C4C | Contributed papers Chair: Matt Regan | Drury: McMillan | ||
| Toni C. Stocker | * | How to organize effective and efficient group work in tutorials using indicator strips | ||
| Ramon Gomez | * | Teaching innovations in introductory statistics courses | ||
| Elizabeth Brondos Fry | * | Introductory statistics instructors’ practices and beliefs regarding technology and pedagogy | ||
| Krista Wilde | * | Clickers for engagement in the large undergraduate statistics classroom: do clickers improve final grades? | ||
| 17:50-19:00 | Meetings and Special Sessions | |||
| Admin Meeting 1 | IASE Executive Meeting 1
Organizer: Iddo Gal | HCCC: Ponderosa Boardroom | ||


